









Property Attributes
- ML#2210011747
- TypeSingle Family
- CountyOAKLAND
- CityOrchard Lake Village
- AreaOrchard Lake
- Zip48324
- StyleContemporary
- Year Built2022
- Taxes29248
- Price$ 4,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6000
- Lot Size4.27 Acres
Listing Provided Courtesy Of:
Max Broock, REALTORS®-Birmingham
Data Source:
REALCOMP II LTD.
Property Description
Lakefront living at it’s finest, located on one of Oakland Counties premier lakefront streets. Adjacent to Orchard Lake Country Club sits this double lot on Upper Straights Lake. Build your compound or Single family home with Orchard Construction, one of Michigan’s premier luxury builders. With limited land available, this Upper Straights lakefront estate property gives you the opportunity of a lifetime. Southern exposure and privacy along with an all sports lakefront lifestyle completes the package. Have a guest house or second family home on your primary residence. Where can you own 2 building sites in Orchard Lake? Call for further details.
Price History | |
---|---|
2/26/2021 | Listed $4,595,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Brick, Stone, Stucco/EIFS, Wood |
Cooling | Central Air, ENERGY STAR® Qualified A/C Equipment, ENERGY STAR® Qualified Ceiling Fan(s) |
Cumulative Days on Market | 44 |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air, Hot Water, Zoned |
Listing Agent Public Id | 240456 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1816201006 |
Possession | Negotiable |
Property Type | Residential |
School District | West Bloomfield |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 6000 |
Transaction Type | Sale |
Warranty | No |
Waterfront Description | Lake Front, Pond |
Year Built | 2022 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Great Room |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, ENERGY STAR® Qualified Door(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Security Alarm (owned) |
Kitchen Appliances | Gas Cooktop, ENERGY STAR® qualified dishwasher, Disposal, ENERGY STAR® qualified dryer, Exhaust Fan, Ice Maker, Microwave, Convection Oven, Built-In Gas Range, Range Hood |
Total Baths | 4.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Contemporary |
Construction Features | Const. Start Upon Sale, New Construction |
Exterior Features | Chimney Cap(s), Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 143 |
Garage Capacity | 4 Car |
Garage Features | Attached, Heated |
Garage Y/N | Yes |
Lot Description | Irregular, Water View |
Lot Size Area | 4.27 |
Lot Size Dimensions | irregular |
Porch | Patio, Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water, Water at Street |
WaterFront Features | All Sports Lake |
Waterfront | Yes |
Waterfront Name | Upper Straits |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 16, 2021 5:40 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd