





Property Attributes
- ML#630000252274
- TypePending
- CountyINGHAM
- CityDelhi Charter Twp
- AreaDelhi Charter Twp
- Zip48911
- Style
- Year Built2003
- Taxes8409
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Lansing-East
Property Description
Price History | |
---|---|
1/1/2021 | Listed $355,000 |
General Features
Basement Type | Finished |
---|---|
Construction Materials | Brick, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 4 |
Heating | Forced Air |
Listing Agent Public Id | 631249691189 |
Originating MLS | Greater Lansing Association of REALTORS® |
Ownership Status | Private Owned |
Parcel Number | 33250517102022 |
Property Type | Residential |
School District | Holt |
Sewer | Sewer-Sanitary |
Short Sale | Unknown |
Status | Pending |
Subdivision Name | None |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2371 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2003 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Other, Central Vacuum, High Spd Internet Avail, Wet Bar, Humidifier, Intercom, Jetted Tub, Laundry Facility, Smoke Alarm, Security Alarm |
Kitchen Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Exterior Features | Fenced |
Foundation | Basement |
Garage Capacity | 3 Car |
Garage Features | Heated, Attached |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.66 |
Lot Size Dimensions | IRR |
Porch | Deck, Patio, Porch |
Roof Material | Shingle |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 18, 2021 4:42 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd